<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oakley CA Homes for Sale</title>
	<atom:link href="http://usda102.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://usda102.org</link>
	<description>Oakley CA Real Estate</description>
	<lastBuildDate>Mon, 07 May 2012 01:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Vacaville Homes for Sale</title>
		<link>http://usda102.org/212/homes-for-sale-3/california-homes-for-sale-3/solano-county/vacaville-homes-for-sale/</link>
		<comments>http://usda102.org/212/homes-for-sale-3/california-homes-for-sale-3/solano-county/vacaville-homes-for-sale/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solano County]]></category>
		<category><![CDATA[Vacaville]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Vacaville Homes]]></category>

		<guid isPermaLink="false">http://usda102.org/?p=212</guid>
		<description><![CDATA[Vacaville Homes for Sale Vacaville, CA located in Solano County, CA, Northern CA, USA. Home of the famous &#8220;Nut Tree Outlet Stores&#8221;. Vacaville is situated approx. half way between San Francisco and Sacramento along I-80. The City was founded in 1850 by William McDaniel. It has a rich history of farming due to the rich [...]]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p><strong><a href="http://usda102.org">Vacaville Homes for Sale</a></strong></p>
<p>Vacaville, CA located in Solano County, CA, Northern CA, USA.  Home of the famous &#8220;Nut Tree Outlet Stores&#8221;.  Vacaville is situated approx. half way between San Francisco and Sacramento along I-80.  The City was founded in 1850 by William McDaniel.  </p>
<p>It has a rich history of farming due to the rich soil of Vaca Valley.  Vacaville&#8217;s climate tends to be hot in the summer and cool in the winter.  Autumns are warm and Spring can be quite pleasant and enjoyable. </p>
<p>The City of Vacaville has grown quite a bit over the years.  The 2000 census indicated the population was 88,625 people while the 2010 census shows  92,428 people.</p>
<p>There is diverse employment including Genentech, ALZA Corporation, Novartis International and Kaiser Permanente as well as many other employers.  </p>
<p>Activities such as the Tree Lighting cermony, Festival of Trees and Fiesta Days.  The Vacaville Premium Outlets for Shopping and the Ice Skating rink for hockey and ice skating enthusiasts.</p>
<p>Homebuyers come to Vacaville and enjoy a wide variety of subdivisions and housing tracts build by a variety of well known homebuilders.  There are new homes and plenty of resale homes to choose from in various price ranges.   </p>
<p>Real estate agents recommend getting a home inspection whem purchasing a home.  <a href="http://local-contractor.info"><strong>Local Contractors</strong></a> are happy to provide free estimates of repairs that might be noted on the inspection.  Of course, many new homeowners seek the services of <a href="http://local-contractor.info/171/interior-and-exterior-paintng/vacaville-ca-painting-contractor/"><strong>Vacaville painting contractors</strong></a> before they move in.  After all, who would want to move in with the old drab colors on the walls.</p>
<p>The home inspection might discover <strong>dry rot</strong> or <strong>water damage</strong> which will need to be repaired.  Not too worry, there are <a href="http://local-contractor.info/56/water-damage/water-damage/"><strong>Vacaville Water Damage contractors</strong></a> and <a href="http://local-contractor.info/18/dry-rot-repairs/dry-rot-repairs/"><strong>Vacaville Dry Rot Contractors</strong></a> available to give a free estimate.<br />
Well, the list goes on as there might be many services you will need, feel free to ask the real estate agent as they generally have a list of local contractors that can give free estimates.</p>
<p>Best wishes on your search for <a href="http://usda102.org"><strong>Vacaville Homes for Sale</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://usda102.org/212/homes-for-sale-3/california-homes-for-sale-3/solano-county/vacaville-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Lien Certificates</title>
		<link>http://usda102.org/197/tax-lien-certificates/tax-lien-certificates/</link>
		<comments>http://usda102.org/197/tax-lien-certificates/tax-lien-certificates/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Deed Sales]]></category>
		<category><![CDATA[Tax Lien Certificates]]></category>
		<category><![CDATA[tax deed sales]]></category>
		<category><![CDATA[tax lien certificates]]></category>
		<category><![CDATA[tax liens]]></category>

		<guid isPermaLink="false">http://usda102.org/?p=197</guid>
		<description><![CDATA[Tax Lien Certificates Would you like to learn how others are making up to 36% returns by purchasing tax lien certificates? Would you like to just buy the house and own it for pennies on the dollar rather by purchasing a tax deed rather than buying tax lien certificates? I&#8217;ve heard of tax lien sales [...]]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p><strong><a href="http://usda102.org/1st/taxliens/houston-tax-lien-sales.php">Tax Lien Certificates</a></strong></p>
<p>Would you like to learn how others are making up to 36% returns by purchasing <strong>tax lien certificates</strong>?   </p>
<p>Would you like to just buy the house and own it for pennies on the dollar rather by purchasing a <strong>tax deed</strong> rather than buying <strong>tax lien certificates</strong>?</p>
<p>I&#8217;ve heard of tax lien sales but are they really for real?</p>
<p>Would you like to know which states have <strong>tax deed sales</strong> and which ones sell <strong>tax lien certificates</strong> and which states are hybid?</p>
<p>Some states offer &#8220;<strong>tax lien certificates</strong>&#8221; and others offer tax deeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://usda102.org/197/tax-lien-certificates/tax-lien-certificates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>436 Cornish Court Oakley CA</title>
		<link>http://usda102.org/195/states/california/oakley/homes-for-sale-2/bank-owned/436-cornish-court-oakley-ca/</link>
		<comments>http://usda102.org/195/states/california/oakley/homes-for-sale-2/bank-owned/436-cornish-court-oakley-ca/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 07:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>

		<guid isPermaLink="false">http://usda102.org/?p=195</guid>
		<description><![CDATA[Large 4 Bedroom home in Oakley. 2265 SF.]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>Large 4 Bedroom home in Oakley.  2265 SF.</p>
]]></content:encoded>
			<wfw:commentRss>http://usda102.org/195/states/california/oakley/homes-for-sale-2/bank-owned/436-cornish-court-oakley-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3513 Baywood Circle Antioch CA &#8211; Back on Market</title>
		<link>http://usda102.org/192/homes-for-sale-3/california-homes-for-sale-3/contra-costa-county/oakley-contra-costa-county/bank-owned-oakley-contra-costa-county/3513-baywood-circle-antioch-ca-back-on-market/</link>
		<comments>http://usda102.org/192/homes-for-sale-3/california-homes-for-sale-3/contra-costa-county/oakley-contra-costa-county/bank-owned-oakley-contra-costa-county/3513-baywood-circle-antioch-ca-back-on-market/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 07:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>

		<guid isPermaLink="false">http://usda102.org/?p=192</guid>
		<description><![CDATA[Back on the market. Come take a look.]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>Back on the market.</p>
<p>Come take a look.  </p>
]]></content:encoded>
			<wfw:commentRss>http://usda102.org/192/homes-for-sale-3/california-homes-for-sale-3/contra-costa-county/oakley-contra-costa-county/bank-owned-oakley-contra-costa-county/3513-baywood-circle-antioch-ca-back-on-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House Oakley &amp; Brentwood 1/7/2011</title>
		<link>http://usda102.org/190/states/california/oakley/homes-for-sale-2/bank-owned/open-house-oakley-brentwood-172011/</link>
		<comments>http://usda102.org/190/states/california/oakley/homes-for-sale-2/bank-owned/open-house-oakley-brentwood-172011/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 07:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Open Houses]]></category>

		<guid isPermaLink="false">http://usda102.org/?p=190</guid>
		<description><![CDATA[Oakley Open House and Brentwood Open House 436 Cornish Court, Oakley CA &#8211; 1pm &#8211; 2pm &#8211; 1/7/2012 3513 Baywood Circle, Antioch CA &#8211; 2:30 &#8211; 3:30 &#8211; 1/7/2012]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p>Oakley Open House and Brentwood Open House</p>
<p>436 Cornish Court, Oakley CA &#8211; 1pm &#8211; 2pm &#8211; 1/7/2012<br />
3513 Baywood Circle, Antioch CA &#8211; 2:30 &#8211; 3:30 &#8211; 1/7/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://usda102.org/190/states/california/oakley/homes-for-sale-2/bank-owned/open-house-oakley-brentwood-172011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2831 Pristine Way, Brentwood, CA</title>
		<link>http://usda102.org/177/states/california/oakley/homes-for-sale-2/bank-owned/2831-pristine-way-brentwood-ca/</link>
		<comments>http://usda102.org/177/states/california/oakley/homes-for-sale-2/bank-owned/2831-pristine-way-brentwood-ca/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>

		<guid isPermaLink="false">http://usda102.org/?p=177</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/dPpyPb10w7o?version=3&amp;hl=en_US&amp;rel=0&#038;autoplay=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dPpyPb10w7o?version=3&amp;hl=en_US&amp;rel=0&#038;autoplay=1" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://usda102.org/177/states/california/oakley/homes-for-sale-2/bank-owned/2831-pristine-way-brentwood-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3513 Baywood Circle, Antioch, CA</title>
		<link>http://usda102.org/170/homes-for-sale-3/california-homes-for-sale-3/contra-costa-county/antioch-contra-costa-county/3513-baywood-circle-antioch-ca/</link>
		<comments>http://usda102.org/170/homes-for-sale-3/california-homes-for-sale-3/contra-costa-county/antioch-contra-costa-county/3513-baywood-circle-antioch-ca/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 06:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antioch]]></category>
		<category><![CDATA[Bank Owned]]></category>

		<guid isPermaLink="false">http://usda102.org/?p=170</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/ll9OoWv7yGU?version=3&amp;hl=en_US&amp;rel=0&#038;autoplay=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ll9OoWv7yGU?version=3&amp;hl=en_US&amp;rel=0&#038;autoplay=1" type="application/x-shockwave-flash" width="420" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://usda102.org/170/homes-for-sale-3/california-homes-for-sale-3/contra-costa-county/antioch-contra-costa-county/3513-baywood-circle-antioch-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Affordability Calculator</title>
		<link>http://usda102.org/161/uncategorized/affordability-calculator/</link>
		<comments>http://usda102.org/161/uncategorized/affordability-calculator/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Affordability Calculators]]></category>

		<guid isPermaLink="false">http://usda102.org/?p=161</guid>
		<description><![CDATA[Affordability Calculator Enjoy this calculator which will help users figure out how much house they can afford based on their income or desired monthly payment.]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p><strong><a href="http://usda102.org/calculators/affordablity-calculator.html">Affordability Calculator</a></strong></p>
<p>Enjoy this calculator which will help users figure out how much house they can afford based on their income or desired monthly payment.</p>
]]></content:encoded>
			<wfw:commentRss>http://usda102.org/161/uncategorized/affordability-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4450 Sandmound Blvd Oakley CA &#8211; Waterfront Home</title>
		<link>http://usda102.org/145/homes-for-sale-3/california-homes-for-sale-3/contra-costa-county/oakley-contra-costa-county/4450-sandmount-blvd-oakley-ca-waterfront-home/</link>
		<comments>http://usda102.org/145/homes-for-sale-3/california-homes-for-sale-3/contra-costa-county/oakley-contra-costa-county/4450-sandmount-blvd-oakley-ca-waterfront-home/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oakley]]></category>
		<category><![CDATA[Deep Water]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[oakley ca homes for sale]]></category>
		<category><![CDATA[oakley real estate]]></category>
		<category><![CDATA[Waterfront homes]]></category>

		<guid isPermaLink="false">http://usda102.org/?p=145</guid>
		<description><![CDATA[Sold &#8211; 10/19/2012 4450 Sandmound Blvd Oakley, CA 94561 Large Covered Boat Births and Docks Four Bedrooms Two Bathrooms 2637 Home 8670 SF Lot Bathroom on Dock House Garage &#8211; 2 Spaces Freshly Remodeled In Law Quarters New Appliances 2 Fireplaces Park Like Low Maintenance Nice Location Listing Courtesy of Boyd Real Estate, Inc. &#124; [...]]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p><center><br />
Sold &#8211; 10/19/2012</p>
<table border=2 width=400px cellspacing=5 cellpadding=8 bgcolor="#000000" cols=3>
<tr>
<td><a href="http://usda102.org/1st/contra-costa/oakley/properties/sandmound/4450/v1.html"><img src="http://usda102.org/pics/properties/sandmound/4450/4450-sandmound-3.jpg" border="0" width=150px></a></td>
<td colspan=2><a href="http://usda102.org/1st/contra-costa/oakley/properties/sandmound/4450/v1.html"><img src="http://usda102.org/pics/properties/sandmound/4450/4450-sandmound.jpg" border="0" width=265px height=150px></a></td>
</tr>
<tr>
<td><a href="http://usda102.org/1st/contra-costa/oakley/properties/sandmound/4450/v1.html"><img src="http://usda102.org/pics/properties/sandmound/4450/4450-sandmound-4.jpg" border="0" width=150px></a></td>
<td colspan=2 rowspan=3 valign="top"><center><font size="5" face="arial"><b><a href="http://usda102.org/1st/contra-costa/oakley/properties/sandmound/4450/v1.html" style="text-decoration: none">
<div style="color:Oldlace;">4450 Sandmound Blvd<br /> Oakley, CA 94561</div>
<p></a></b>
<div style="color:Oldlace;">Large Covered<br /> Boat Births and Docks</div>
<p></b></font></center><br />
<font size="4" face="arial">
<div style="color:Oldlace;"><b></p>
<ul>
<li>Four Bedrooms
<li>Two Bathrooms
<li>2637 Home
<li>8670 SF Lot
<li>Bathroom on Dock House
<li>Garage &#8211; 2 Spaces
<li>Freshly Remodeled
<li>In Law Quarters</ul>
<p></b></div>
<p></font></p>
<p><a href="http://usda102.org/1st/contra-costa/oakley/properties/sandmound/4450/v1.html"><img src="http://usda102.org/pics/logo/dave-atlantic-3.png" border="0" width="250px"></a></center>
</td>
</tr>
<tr>
<td><a href="http://usda102.org/1st/contra-costa/oakley/properties/sandmound/4450/v1.html"><img src="http://usda102.org/pics/properties/sandmound/4450/4450-sandmound-8.jpg" border="0" width=150px></a></td>
</tr>
<tr>
<td><font face="arial" size="3">
<div style="color:Oldlace;">
New Appliances<br />
2 Fireplaces<br />
Park Like<br />
Low Maintenance<br />
Nice Location</div>
</td>
</tr>
</table>
<p>Listing Courtesy of Boyd Real Estate, Inc. | Ralph Wallace | MLS: #40526608</center></p>
]]></content:encoded>
			<wfw:commentRss>http://usda102.org/145/homes-for-sale-3/california-homes-for-sale-3/contra-costa-county/oakley-contra-costa-county/4450-sandmount-blvd-oakley-ca-waterfront-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3558 Lovebird Way, Antioch CA &#8211; Home for Sale</title>
		<link>http://usda102.org/140/homes-for-sale-3/california-homes-for-sale-3/contra-costa-county/antioch-contra-costa-county/bank-owned-antioch-contra-costa-county/3558-lovebird-way-antioch-ca-home-for-sale/</link>
		<comments>http://usda102.org/140/homes-for-sale-3/california-homes-for-sale-3/contra-costa-county/antioch-contra-costa-county/bank-owned-antioch-contra-costa-county/3558-lovebird-way-antioch-ca-home-for-sale/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 00:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Antioch]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Homes for sale]]></category>

		<guid isPermaLink="false">http://usda102.org/?p=140</guid>
		<description><![CDATA[3558 Lovebird Way, Antioch CA &#8211; Home for Sale Bedrooms: 5 Bathrooms: 3 Size: 2505 sf Lot: 10,800 sf MLS: #40526774 Remarks: A beautiful 2 story house with 5 bedroom and 3 baths. Nice updated Kitchen. Dual pane windows.Very nice open floor plan with a nice big backyard. Close to park and School District. Courtesy [...]]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p><strong>3558 Lovebird Way, Antioch CA &#8211; Home for Sale</strong></p>

<a href='http://usda102.org/140/homes-for-sale-3/california-homes-for-sale-3/contra-costa-county/antioch-contra-costa-county/bank-owned-antioch-contra-costa-county/3558-lovebird-way-antioch-ca-home-for-sale/attachment/3558-lovebird-antioch/' title='3558-lovebird-antioch'><img width="150" height="150" src="http://usda102.org/wp-content/uploads/2011/07/3558-lovebird-antioch-150x150.jpg" class="attachment-thumbnail" alt="3558-lovebird-antioch" title="3558-lovebird-antioch" /></a>
<a href='http://usda102.org/140/homes-for-sale-3/california-homes-for-sale-3/contra-costa-county/antioch-contra-costa-county/bank-owned-antioch-contra-costa-county/3558-lovebird-way-antioch-ca-home-for-sale/attachment/3558-lovebird-antioch-2/' title='3558-lovebird-antioch-2'><img width="150" height="150" src="http://usda102.org/wp-content/uploads/2011/07/3558-lovebird-antioch-2-150x150.jpg" class="attachment-thumbnail" alt="3558-lovebird-antioch-2" title="3558-lovebird-antioch-2" /></a>

<p>Bedrooms: 5<br />
Bathrooms: 3<br />
Size: 2505 sf<br />
Lot: 10,800 sf<br />
MLS: #40526774<br />
Remarks: A beautiful 2 story house with 5 bedroom and 3 baths. Nice updated Kitchen. Dual pane windows.Very nice open floor plan with a nice big backyard. Close to park and School District.</p>
<p>Courtesy Listing by Atlantic &#038; Pacific Real Estate</p>
]]></content:encoded>
			<wfw:commentRss>http://usda102.org/140/homes-for-sale-3/california-homes-for-sale-3/contra-costa-county/antioch-contra-costa-county/bank-owned-antioch-contra-costa-county/3558-lovebird-way-antioch-ca-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

